GAINERS | % | LOSERS | % | MOST ACTIVE | Vol (000) |
Brunswick | +27.33 | Career Education | -12.36 | Motorola | 57,775 |
OfficeMax | +12.35 | DeVry Inc. | -4.78 | Smurfit-Stone | 15,604 |
Smurfit-Stone | +11.11 | Allstate Corp. | -1.48 | Allstate | 11,904 |
Tenneco | +9.44 | Morningstar Inc. | -1.35 | Tellabs | 11,801 |
Strategic Hotels | +9.09 | Alberto-Culver | -1.32 | Kraft | 11,464 |
See results from Chicago’s
Top 100 companies.