GAINERS | % | LOSERS | % | MOST ACTIVE | Vol (000) |
Old Republic | +7.92 | Baxter | -13.27 | Baxter | 50,192 |
USG Corp | +6.72 | Cabot Micro. | -9.49 | Motorola | 49,613 |
PrivateBancorp | +6.61 | Smurfit-Stone | -6.83 | UAL Corp. | 18,029 |
Ulta Salon | +6.07 | Horace Mann | -3.89 | Kraft | 11,029 |
AMCOL | +5.30 | Motorola | -3.54 | Smurfit-Stone | 9,535 |
See results from Chicago’s
Top 100 companies.