GAINERS | % | LOSERS | % | MOST ACTIVE | Vol (000) |
Sauer-Danfoss | +11.79 | Smurfit-Stone | -20.48 | Motorola | 27,368 |
A.M. Castle | +5.51 | Brunswick | -3.49 | UAL Corp | 18,836 |
UAL Corp. | +5.28 | OfficeMax | -3.29 | Smurfit-Stone | 17,744 |
GATX Corp | +5.02 | First Industrial | -3.24 | Kraft Foods | 15,202 |
Hub Group | +4.62 | W.W. Grainger | -3.03 | Discover | 9,308 |
See results from Chicago’s
Top 100 companies.