GAINERS | % | LOSERS | % | MOST ACTIVE | Vol (000) |
Smurfit-Stone | +8.27 | Strategic Hotels | -6.24 | Motorola | 30,331 |
Ulta Salon | +3.41 | A.M. Castle | -4.73 | Kraft | 14,827 |
Brookdale | +3.19 | Huron Consulting | -4.01 | Caterpillar | 11,361 |
USG Corp | +3.13 | Tootsie Roll | -3.38 | Walgreen | 9,932 |
Walgreen | +2.63 | Rubicon | -0.56 | Abbott Labs | 8,510 |
See results from Chicago’s
Top 100 companies.